Transparency
Data Status
JobMarketHealth combines sources that publish on very different schedules. This page shows when each source was last successfully checked or imported, how often it is expected to update, and whether it is currently available.
Summary
- 12Current
- 0Delayed
- 3Unavailable
- 1Experimental
- 3Registered only
- Current
- Last successful update is within the source's expected cadence plus a grace period.
- Delayed
- The last successful update is older than expected. The last good data is still used where the site allows.
- Unavailable
- The latest check did not succeed or freshness could not be verified. No date is invented.
- Experimental
- A pilot or context-only signal that does not feed scores.
- Registered only
- The official source is linked, but no reliable automated path exists. This is not a failure.
Core labor-market data
| Source | Status | Last successful update | Expected cadence |
|---|---|---|---|
| BLS Quarterly Census of Employment and Wages (QCEW)U.S. Bureau of Labor StatisticsQCEW 2026 Q1 | Current | Sep 16, 2026, 1:31 PM UTCLast successful import | Quarterly, about five to six months after each quarter |
| BLS Occupational Employment and Wage Statistics (OEWS)U.S. Bureau of Labor StatisticsOEWS May 2025 | Current | Sep 17, 2026, 12:28 AM UTCLast successful import | Annual (May reference period, published the following spring) |
| BLS Employment ProjectionsU.S. Bureau of Labor StatisticsBLS Employment Projections 2025-2035 | Current | Sep 17, 2026, 12:28 AM UTCLast successful import | Annual |
| O*NET DatabaseU.S. Department of Labor / O*NETO*NET 31.0 Database | Current | Sep 13, 2026, 9:06 PM UTCLast successful import | Periodic releases, typically annual |
| Indeed Hiring Lab Job Postings IndexIndeed Hiring LabPostings through 2026-09-18 | Current | Sep 26, 2026, 8:04 PM UTCLast successful retrieval | Daily index, typically updated weekly |
Current market signals
| Source | Status | Last successful update | Expected cadence |
|---|---|---|---|
| GDELT Employment News PulseGDELT Project (news coverage signal) | UnavailableExperimental context signal. It never feeds Job Market Health scores. | UnknownLast successful snapshot | Refreshed out of band; hidden on pages when older than 48 hours |
WARN layoff notices by state
Official state WARN sources only. This page reports availability, never employer-level notices. Timestamps show the last successful read; a failed read never replaces it.
| State | Status | Official source / agency | Last successful check | Expected refresh cadence |
|---|---|---|---|---|
| Alabama | Current | Alabama Department of Workforce | Sep 26, 2026, 8:04 PM UTC | Official CSV data feed is typically updated no more than once per day |
| Alaska | Current | Alaska Department of Labor and Workforce Development | Sep 26, 2026, 8:04 PM UTC | Updated by Alaska DOLWD as notices are filed |
| California | Current | California Employment Development Department | Sep 26, 2026, 8:04 PM UTC | EDD states the WARN report is updated Tuesdays and Thursdays |
| Florida | UnavailableLatest automated check did not succeed; no counts are shown. | FloridaCommerce (Department of Commerce) | Unknown | Updated by FloridaCommerce as notices are processed |
| Georgia | UnavailableLatest automated check did not succeed; no counts are shown. | Technical College System of Georgia (WorkSource Georgia) | Unknown | Approved public WARN notices updated by TCSG as notices are approved |
| Missouri | Registered onlyOfficial source registered; automated refresh unavailable. | Missouri Office of Workforce Development | Unknown | Annual WARN log updated by Missouri OWD as notices are received |
| New York | Registered onlyOfficial source registered; automated refresh unavailable. | New York State Department of Labor | Unknown | Updated by NYSDOL as notices are received |
| North Carolina | Current | North Carolina Department of Commerce | Sep 26, 2026, 8:04 PM UTC | Annual summary list updated by NC Commerce as notices are received |
| Oregon | ExperimentalPilot: centrally refreshed daily snapshot shown on selected pages only. | Oregon Higher Education Coordinating Commission, Office of Workforce Investments | Sep 26, 2026, 8:04 PM UTC | Updated by the Oregon HECC layoff tracking system as notices are received |
| Texas | Current | Texas Workforce Commission | Sep 26, 2026, 8:04 PM UTC | Annual Excel list updated by TWC as notices are processed |
| Virginia | Current | Virginia Works | Sep 26, 2026, 8:04 PM UTC | Updated by Virginia Works as notices are received |
| Washington | Registered onlyOfficial source registered; automated refresh unavailable. | Washington Employment Security Department | Unknown | Updated by ESD as notices are received |
Site-generated datasets
| Source | Status | Last successful update | Expected cadence |
|---|---|---|---|
| Job Market Health Scores (occupation and state pages)JobMarketHealth (derived from federal data)Reference month 2026-07 | Current | Sep 25, 2026, 10:10 AM UTCLast published recalculation | Monthly, after BLS monthly inputs are imported and validated |
See About the data and Methodology for how each source is used. Release dates set by publishers can differ from our import dates.